PROMOTION REQUIREMENTS
Grade R to Grade 1: | |||
---|---|---|---|
Adequate Achievement | Level 4 | Home Language | |
Moderate Achievement | Level 3 | Mathematics | |
Grade 1, 2 and 3: | |||
Adequate Achievement | Level 4 | 50 – 59% | Home Language |
Moderate Achievement | Level 3 | 40 – 49% | FAL |
Moderate Achievement | Level 3 | 40 – 49% | Mathematics |
Grade 4, 5 and 6: | |||
Adequate Achievement | Level 4 | 50 – 59% | Home Language |
Moderate Achievement | Level 3 | 40 – 49% | FAL |
Moderate Achievement | Level 3 | 40 – 49% | Mathematics |
Moderate Achievement | Level 3 | 40 – 49% | Any remaining 2 subjects |
Grade 7: | |||
Adequate Achievement | Level 4 | 50 – 59% | Home Language |
Moderate Achievement | Level 3 | 40 – 49% | FAL |
Moderate Achievement | Level 3 | 40 – 49% | Mathematics |
Moderate Achievement | Level 3 | 40 – 49% | Any remaining 3 subjects |

